Domain zones | Registration | Renewal | Transfer | Action |
---|---|---|---|---|
.com — The most prestigious domain zone. Originally was designed for commercial organizations .com | $9.95/year | $9.95/year | $9.95 | Buy domain |
.net — The second most common domain zone. Previously created for organizations specializing in network technologies .net | $11.75/year | $11.75/year | $11.75 | Buy domain |
.name — created for personal websites or projects related to a specific person .name | $8.75/year | $8.75/year | $8.75 | Buy domain |
.cc — Popular domain zone. The national domain of Cocos Islands, but can be deciphered as anything - commercial company, credit card, etc .cc | $9.85/year | $9.85/year | $9.85 | Buy domain |
.tv — National domain of the Tuvalu Island. Thanks to a successful letter combinations recommended for channels or organizations whose activities are connected with video content and stream broadcasting .tv | $26.95/year | $26.95/year | $26.95 | Buy domain |
.org — Created for non-profit projects and organizations .org | $10.95/year | $10.95/year | $10.95 | Buy domain |
.info — Domains for all types of information resources .info | $15.45/year | $15.45/year | $15.45 | Buy domain |
.online — _online_description .online | $26.95/year | $26.95/year | $26.95 | Buy domain |
.love — _love_description .love | $23.95/year | $23.95/year | $23.95 | Buy domain |
.fans — _fans_description .fans | $53.95/year | $53.95/year | $53.95 | Buy domain |
.site — _site_description .site | $23.95/year | $23.95/year | $23.95 | Buy domain |
.tech — _tech_description .tech | $39.99/year | $39.99/year | $39.99 | Buy domain |
.rent — _rent_description .rent | $49.95/year | $49.95/year | $49.95 | Buy domain |
.design — _design_description .design | $35.95/year | $35.95/year | $35.95 | Buy domain |
.pro — Information would be updated soon .pro New | $15.45/year | $15.45/year | $15.45 | Buy domain |
.mobi — Information would be updated soon .mobi New | $17.85/year | $17.85/year | $17.85 | Buy domain |
.biz — Mainly used for commercial organizations (biz as "business") .biz | $14.25/year | $14.25/year | $14.25 | Buy domain |
.me — The national domain of Montenegro. Recommended for all projects related to this country, as well as for personal websites .me | $13.45/year | $13.45/year | $13.45 | Buy domain |
.kiev.ua — Regional domain. Recommended for organizations operating in Kiev, or related to the Kiev region .kiev.ua | $6.95/year | $6.95/year | $6.95 | Buy domain |
.com.ua — Perhaps the most popular and prestigious domain zone of Ukraine, initially focused on commercial organizations .com.ua | $7.55/year | $7.55/year | $7.55 | Buy domain |
.xyz — _xyz_description .xyz | $10.45/year | $10.45/year | $10.45 | Buy domain |
.website — _website_description .website | $17.95/year | $17.95/year | $17.95 | Buy domain |
.host — _host_description .host | $69.95/year | $69.95/year | $69.95 | Buy domain |
.press — _press_description .press | $52.99/year | $52.99/year | $52.99 | Buy domain |
.rest — _rest_description .rest | $28.95/year | $28.95/year | $28.95 | Buy domain |
.bar — _bar_description .bar | $54.95/year | $54.95/year | $54.95 | Buy domain |
.space — _space_description .space | $17.25/year | $17.25/year | $17.25 | Buy domain |
.college — _college_description .college | $52.95/year | $52.95/year | $52.95 | Buy domain |
.wiki — _wiki_description .wiki | $22.95/year | $22.95/year | $22.95 | Buy domain |
.ink — _ink_description .ink | $22.95/year | $22.95/year | $22.95 | Buy domain |
.club — _club_description .club | $10.85/year | $10.85/year | $10.85 | Buy domain |
.xxx — Domain zone specializing in projects with adult content exclusively .xxx | $85.45/year | $85.45/year | $85.45 | Buy domain |
.porn — The second most popular domain name after .xxx, ages 18+ only .porn | $85.45/year | $85.45/year | $85.45 | Buy domain |
.adult — If domain names under .xxx and .porn are busy, you can choose .adult .adult | $85.45/year | $85.45/year | $85.45 | Buy domain |
.sex — A new domain zone for adult sites .sex | $85.45/year | $85.45/year | $85.45 | Buy domain |
.fun — _fun_description .fun | $16.95/year | $16.95/year | $16.95 | Buy domain |
.ooo — _ooo_description .ooo | $23.65/year | $23.65/year | $23.65 | Buy domain |
.store — _store_description .store | $43.99/year | $43.99/year | $43.99 | Buy domain |
.icu — _icu_description .icu | $6.65/year | $6.65/year | $6.65 | Buy domain |
.observer — _observer_description .observer | $9.95/year | $9.95/year | $9.95 | Buy domain |
.art — _art_description .art | $10.65/year | $10.65/year | $10.65 | Buy domain |
* The transfer for .ru, .su, .рф domains isn`t free. The price doesn`t include 1 year of renewal.
We accept the following automatic payment methods:
You can register a domain name in one of the following zones: .COM, .NET, .ORG, .INFO, .BIZ, .ME, .NAME, .CC, .XXX, .RU, .SU, .COM.UA, .KIEV.UA. or .TV
Registering a domain will only take few seconds!
We offer some of the lowest prices for domain registration and renewal! When ordering a transfer, you only pay for a 1-year domain renewal.
We provide free protection of your personal information.