Domain zones | Registration | Renewal | Transfer | Restore | Action |
---|---|---|---|---|---|
.com — The most prestigious domain zone. Originally was designed for commercial organizations .com | $17.00/year | $17.00/year | $17.00 | $100.00 | Buy domain |
.net — The second most common domain zone. Previously created for organizations specializing in network technologies .net | $20.00/year | $20.00/year | $20.00 | $100.00 | Buy domain |
.name — created for personal websites or projects related to a specific person .name | $17.00/year | $17.00/year | $17.00 | $100.00 | Buy domain |
.cc — Popular domain zone. The national domain of Cocos Islands, but can be deciphered as anything - commercial company, credit card, etc .cc | $17.00/year | $17.00/year | $17.00 | $100.00 | Buy domain |
.tv — National domain of the Tuvalu Island. Thanks to a successful letter combinations recommended for channels or organizations whose activities are connected with video content and stream broadcasting .tv | $35.00/year | $35.00/year | $35.00 | $100.00 | Buy domain |
.org — Created for non-profit projects and organizations .org | $17.00/year | $17.00/year | $17.00 | $100.00 | Buy domain |
.info — Domains for all types of information resources .info | $35.00/year | $35.00/year | $35.00 | $100.00 | Buy domain |
.love — _love_description .love | $30.00/year | $30.00/year | $30.00 | $110.00 | Buy domain |
.tech — _tech_description .tech | $60.00/year | $60.00/year | $60.00 | $100.00 | Buy domain |
.site — _site_description .site | $40.00/year | $40.00/year | $40.00 | $100.00 | Buy domain |
.rent — _rent_description .rent | $60.00/year | $60.00/year | $60.00 | $110.00 | Buy domain |
.fans — _fans_description .fans | $70.00/year | $70.00/year | $70.00 | $110.00 | Buy domain |
.online — _online_description .online | $40.00/year | $40.00/year | $40.00 | $110.00 | Buy domain |
.pro — Information would be updated soon .pro New | $35.00/year | $35.00/year | $35.00 | $40.00 | Buy domain |
.systems — _systems_description .systems | $25.00/year | $25.00/year | $25.00 | $41.00 | Buy domain |
.mobi — Information would be updated soon .mobi New | $45.00/year | $45.00/year | $45.00 | $40.00 | Buy domain |
.biz — Mainly used for commercial organizations (biz as "business") .biz | $22.00/year | $22.00/year | $22.00 | $100.00 | Buy domain |
.me — The national domain of Montenegro. Recommended for all projects related to this country, as well as for personal websites .me | $22.00/year | $22.00/year | $22.00 | $100.00 | Buy domain |
.kiev.ua — Regional domain. Recommended for organizations operating in Kiev, or related to the Kiev region .kiev.ua | $17.00/year | $17.00/year | $17.00 | $100.00 | Buy domain |
.com.ua — Perhaps the most popular and prestigious domain zone of Ukraine, initially focused on commercial organizations .com.ua | $17.00/year | $17.00/year | $17.00 | $100.00 | Buy domain |
.xyz — _xyz_description .xyz | $17.00/year | $17.00/year | $17.00 | $110.00 | Buy domain |
.website — _website_description .website | $30.00/year | $30.00/year | $30.00 | $100.00 | Buy domain |
.host — _host_description .host | $100.00/year | $100.00/year | $100.00 | $110.00 | Buy domain |
.press — _press_description .press | $70.00/year | $70.00/year | $70.00 | $110.00 | Buy domain |
.rest — _rest_description .rest | $40.00/year | $40.00/year | $40.00 | $110.00 | Buy domain |
.bar — _bar_description .bar | $70.00/year | $70.00/year | $70.00 | $110.00 | Buy domain |
.space — _space_description .space | $40.00/year | $40.00/year | $40.00 | $100.00 | Buy domain |
.college — _college_description .college | $70.00/year | $70.00/year | $70.00 | $110.00 | Buy domain |
.wiki — _wiki_description .wiki | $40.00/year | $40.00/year | $40.00 | $110.00 | Buy domain |
.ink — _ink_description .ink | $40.00/year | $40.00/year | $40.00 | $110.00 | Buy domain |
.club — _club_description .club | $22.00/year | $22.00/year | $22.00 | $100.00 | Buy domain |
.xxx — Domain zone specializing in projects with adult content exclusively .xxx | $120.00/year | $120.00/year | $120.00 | $100.00 | Buy domain |
.porn — The second most popular domain name after .xxx, ages 18+ only .porn | $120.00/year | $120.00/year | $120.00 | $100.00 | Buy domain |
.adult — If domain names under .xxx and .porn are busy, you can choose .adult .adult | $120.00/year | $120.00/year | $120.00 | $100.00 | Buy domain |
.sex — A new domain zone for adult sites .sex | $120.00/year | $120.00/year | $120.00 | $100.00 | Buy domain |
.fun — _fun_description .fun | $40.00/year | $40.00/year | $40.00 | $100.00 | Buy domain |
.ooo — _ooo_description .ooo | $30.00/year | $30.00/year | $30.00 | $100.00 | Buy domain |
.store — _store_description .store | $70.00/year | $70.00/year | $70.00 | $100.00 | Buy domain |
.icu — _icu_description .icu | $17.00/year | $17.00/year | $17.00 | $100.00 | Buy domain |
.art — _art_description .art | $30.00/year | $30.00/year | $30.00 | $100.00 | Buy domain |
You can register a domain name in one of the following zones: .COM, .NET, .ORG, .INFO, .BIZ, .ME, .NAME, .CC, .XXX, .RU, .SU, .COM.UA, .KIEV.UA. or .TV
Registering a domain will only take few seconds!
We offer some of the lowest prices for domain registration and renewal! When ordering a transfer, you only pay for a 1-year domain renewal.
We provide free protection of your personal information.